Bartlett - A Top 100 Community

Workforce Development

Workforce Data  

 

The Bartlett and Northeast Shelby County workforce is considered by many to be the best in the Memphis Metro area and among the best labor markets in the Southeast. The region provides existing and prospective employers with a wide choice of skills and college degrees combined with a strong work ethic. The following data provides a breakdown of employment by industry within a defined distance from the intersection of I-40 & Germantown Parkway:

 

 

Daytime Employment
Business Employment per Type # Businesses # Employees # Emp / Bus
Radius 10 mile 3 mile 5 mile 10 mile 3 mile 5 mile 10 mile 3 mile 5 mile
TOTAL BUSINESSES 15,247 2,231 5,007 232,919 33,232 73,678 15 15 15
Total Retail 3,076 616 1,113 4,885 11,988 19,744 16 19 18
Home Improvement Stores 144 30 64 2,152 482 966 15 16 15
General Merchandise Stores 104 19 33 7,484 1,781 2,883 72 94 87
Food Stores 230 40 82 4,820 1,023 1,846 21 26 23
Auto Dealers & Service Stations 310 47 86 4,481 917 1,196 14 20 14
Apparel & Accessory Stores 324 75 106 3,361 979 1,162 10 13 11
Home Furniture & Furnishings 396 82 152 3,021 819 1,385 8 10 9
Eating & Drinking Places 718 169 292 16,646 4,589 7,116 23 27 24
Miscellaneous Retail 850 154 298 6,885 1,398 3,190 8 9 11
Financial/ Insurance/ Real Estate 1,928 227 544 24,504 2,369 4,888 13 10 9
Banks, Savings & Lending 461 71 141 9,161 1,159 1,803 20 16 13
Securities & Investments 246 16 41 3,566 168 283 14 11 7
Insurance Carriers & Agents 479 56 152 5,067 418 1,045 11 7 7
Real Estate/Trust/Holding Cos 751 84 210 6,710 624 1,757 9 7 8
Services 6,162 733 1,827 91,223 8,359 22,792 15 11 12
Hotels & Lodging 86 18 39 2,524 268 640 29 15 16
Personal Services 798 124 279 4,477 741 1,563 6 6 6
Business Services 953 131 319 11,222 1,464 4,686 12 11 15
Motion Pictures & Amusement 311 52 119 4,336 491 1,048 14 9 9
Health Services 1,273 104 277 36,063 1,541 5,467 28 15 20
Legal Services 318 9 46 1,958 45 186 6 5 4
Education Serives 219 25 62 9,849 993 2,869 45 40 46
Social Services 837 91 244 10,799 1,597 3,289 13 18 13
Other Services 1,367 179 442 9,995 1,219 3,044 7 7 7
Agriculture/Mining 281 37 100 4,058 441 918 14 12 9
Construction 964 179 420 9,768 1,997 4,454 10 11 11
Manufacturing 534 108 210 9,763 2,134 4,428 18 20 21
Transp / Commun / Pub Util 424 78 165 7,605 1,064 2,045 18 14 12
Wholesale Trade 625 122 242 8,531 1,852 4,693 14 15 19
Government 1,253 131 386 28,614 3,028 9,716 23 23 25
source CoStar January 2008


Training Opportunities


Education Data


E-mail This Page Email this page  Printer Friendly Page Printer friendly page